Loha Mandi, Jaipur, Rajasthan
GST No. 08ACZFS0116L1ZL
Call 08047636764 63% Response Rate
Material | Brass |
Color | Silver |
Purity (%) | 92% |
Polish Type | Silver Plated |
Occasion | Casual Wear |
Brand | SOKU |
Packaging Type | Box |
Country of Origin | Made in India |
Plating | Silver plated |
Weight | 31.5 gm |
Application | Jewellery |
Additional Information:
View Complete details
Occasion | Casual Wear, Party wear |
Brand | Soku |
Color | Silver |
Length | 15 Inch |
Weight | 35 gm |
Purity | 99% |
Packaging Type | Box |
View Complete details
Brand | Soku |
Material | Brass |
Packaging Type | Box |
Stone Type | Gemstone |
Finish | Gold Plated |
Stone Color | Black |
View Complete details
Jewellery Type | Earring |
Purity (%) | 98% |
Material | Silver |
Occasion | Party wear, Casual Wear |
Brand | Soku |
Weight | 32 gm |
Packaging Type | Box |
Additional Information:
View Complete details
Jewellery Type | Pendant |
Material | Silver |
Design | Round |
Occasion | Casual Wear |
Brand | Soku |
Packaging Type | Box |
Purity | 96.5% |
Weight | 45.5 gm |
Additional Information:
View Complete details
Brand | Soku |
Color | Golden |
Stone Type | Gemstone |
Material | Brass |
Packaging Type | Box |
Country of Origin | Made in India |
Plating | Gold Plated |
View Complete details
Usage/Application | Home |
Color | Golden |
Material | Brass |
Brand | Soku |
Spoon Shape | Oval |
Packaging Type | Box |
Finish | Gold Plated |
View Complete details
Jewellery Type | Earring |
Brand | Soku |
Design | Fancy |
Purity (%) | 98.5% |
Material | Silver |
Occasion | Casual Wear |
Packaging Type | Box |
Weight | 23.5 gm |
Additional Information:
View Complete details
Jewellery Type | Earring |
Design | Fancy |
Purity (%) | 97% |
Occasion | Party wear, Casual Wear |
Brand | Soku |
Weight | 13.5 gm |
Coating | Silver |
Packaging Type | Box |
Additional Information:
View Complete details
Material | Silver |
Occasion | Casual Wear |
Brand | Soku |
Weight | 36 gm |
Plating | Silver Plated |
Purity | 97.5% |
Packaging Type | Box |
Additional Information:
View Complete details
Brand | Soku |
Purity (%) | 98%, 99% |
Material | Silver |
Occasion | Casual Wear |
Packaging Type | Box |
Weight | 10 gm |
Additional Information:
View Complete details